El Dorado High School 1651 N Valencia, Placentia, CA, 92870 Link to Official School Website

El Dorado Golden Hawks

(9-18)

Season:

California PowerRating 12.58
National PowerRating 12.48
Southern Section 382 of 512
Mega Western 884 of 1171
Mega 3169 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/28 H Savanna (22-4) 47.4 47.5 W 55 – 54
11/29 H Santiago (6-16) 8.4 8.5 W 61 – 39
12/01 H Laguna Beach (16-10) 31.3 31.4 W 54 – 52
12/02 A El Toro (20-9) 36.3 36.4 L 53 – 63
12/03 A Irvine (10-16) 15.9 16.0
12/08 H Troy (19-7) 39.1 39.2 L 48 – 52
12/13 H Cerritos (12-15) 19.9 20.0 W 62 – 52
12/14 H Tesoro (16-13) 27.1 27.2 L 50 – 51
12/16 A North (21-6) 42.4 42.5 L 64 – 65
12/17 H Esperanza (18-10) 33.1 33.2 L 59 – 63
12/21 H Pioneer (8-17) 9.7 9.8 W 64 – 50
12/27 H Mt. Carmel, CA (14-14) 23.6 23.7 L 55 – 59
12/29 A Mira Mesa (6-16) 8.4 8.5 W 65 – 54
12/30 A Monte Vista, Spring V. (21-7) 40.5 40.6 L 57 – 66
01/03 H Brea Olinda Friends Christian (14-12) 26.2 26.3 W 40 – 38
01/05 H Canyon (21-7) 42.7 42.8 L 46 – 53
01/07 H Esperanza (18-10) 33.1 33.2 W 61 – 50
01/11 A El Modena (9-17) 13.3 13.4 L 54 – 60
01/13 A Villa Park (16-12) 28.4 28.5 L 47 – 73
01/17 H Foothill, Santa Ana (23-6) 43.5 43.6 L 30 – 49
01/26 A Brea Olinda Friends Christian (14-12) 26.2 26.3 L 47 – 59
01/28 A Canyon (21-7) 42.7 42.8 L 55 – 66
01/31 A Esperanza (18-10) 33.1 33.2 L 72 – 76
02/02 H El Modena (9-17) 13.3 13.4 W 56 – 43
02/04 H Villa Park (16-12) 28.4 28.5 L 79 – 83
02/07 A Foothill, Santa Ana (23-6) 43.5 43.6 L 56 – 74
02/15 A Damien (25-3) 53.2 53.3 L 37 – 57
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season